Natura Pet Expands Voluntary Recall of Dry Pet Foods Due to Possible Health Risk
FOR IMMEDIATE RELEASE - March 29, 2013 – Natura
Pet Products is voluntarily expanding its recall of dry pet food because it has
the potential to be contaminated with Salmonella. No
Salmonella-related illnesses have been confirmed to date.
Consumers who have purchased these pet foods should
discard them. For additional information, consumers may visit www.naturapet.com2. For further information or a product
replacement or refund call Natura toll-free at 800-224-6123. (Monday – Friday,
8:00 AM to 5:30 PM CST).
Brand | Size | Description | UPC Code | Lot Code(s) |
---|---|---|---|---|
California Natural | 30LB | CALIFORNIA NATURAL DOG HERRING & SWEET POTATO FORMULA | 7 51485 39704 7 | 3050A70001 |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39940 9 | 2362A70001, 3059A70001, 3044A70001, 3079A70001 | ||
CALIFORNIA NATURAL DOG KANGAROO GRAIN FREE BLNGL | 7 51485 12564 0 | 3015A70001 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39354 4 | 3022A70001 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39378 0 | 3015A70001, 3031A70001, 3030A70001, 3017A70001, 3016A70001 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82352 2 | 3057A70001 | ||
CALIFORNIANATURALS DOG FOOD GRAIN FREE SALMON LARGE BAG ADULT | 7 51485 12565 7 | 3015A70001, 3017A70001 | ||
15LB | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 82356 0 | 3073A70002, 3072A70002 | |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39941 6 | 2362A70002, 3059A70002, 3044A70002, 3045A70002 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39355 1 | 3022A70002 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39379 7 | 3030A70002, 3014A70002 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82353 9 | 3056A70002 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 82357 7 | 3044A70002, 3043A70002 | ||
5LB | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 82387 4 | 3072A70003 | |
CALIFORNIA NATURAL DOG CHICKEN MEAL AND RICE FORMULA | 7 51485 82377 5 | 3042A70003 | ||
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 39942 3 | 2362A70003,3059A70003,3044A70003 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 39335 3 | 3022A70003 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 39380 3 | 3030A70003, 3026A70003 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 82380 5 | 3056A70003, 3057A70003 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 82391 1 | 3044A70003 | ||
4oz | CALIFORNIA NATURAL CAT AND KITTEN CHICKEN AND BROWN RICE FORMULA | 7 51485 15885 3 | 3072A70004 | |
CALIFORNIA NATURAL DOG KANGAROO & RED LENTILS FORMULA GRAIN FREE | 7 51485 15987 4 | 2362A70004, 3044A70004 | ||
CALIFORNIA NATURAL DOG RICE AND LAMB MEAL LOW FAT FORMULA | 7 51485 15882 2 | 3022A70004 | ||
CALIFORNIA NATURAL DOG SALMON MEAL & PEAS FORMULA GRAIN FREE | 7 51485 15877 8 | 3030A70004 | ||
CALIFORNIA NATURAL PUPPY CHICKEN MEAL & RICE FORMULA | 7 51485 15888 4 | 3057A70004 | ||
CALIFORNIA NATURAL CAT HERRING AND SWEET POTATO FORMULA | 7 51485 15891 5 | 3043A70004, 3079A70004 | ||
EVO | 13.2LB | EVO DOG HERRING & SALMON FORMULA | 7 51485 12681 4 | 3010A70002, 3065A70002 |
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12676 0 | 2363A70002,3058A70002,3079A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 12606 7 | 3059A70002,3011A70002,3023A70002, 3044A70002,3002A70002,3024A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12601 2 | 3064A70002, 3030A70002 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12617 3 | 2364A70002, 3060A70002, 3043A70002, 3042A70002 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12686 9 | 2356A70002, 3036A70002 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12671 5 | 3045A70002,3046A70002,3016A70002 | ||
15.4LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41400 3 | 2356A70002,2366A70002,3052A70002,3053A70002, 3054A70002,3058A70002,3059A70002,3037A70002, 3071A70002,3072A70002 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41410 2 | 2361A70002,3054A70002,3071A70002 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41405 8 | 2355A70004,2356A70004,2366A70004,3053A70004, 3059A70004,3038A70004,3037A70004,3073A70004 | ||
2.2LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41402 7 | 2361A70004,3053A70004,3073A70004 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41412 6 | 3060A70004, 3044A70004 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41407 2 | 3060A70004, 3044A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12604 3 | 3030A70004, 3065A70004 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12674 6 | 3045A70004, 3016A70004 | ||
28.6LB | EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12600 5 | 3064A70001,3030A70001,3065A70002 | |
EVO DOG HERRING & SALMON FORMULA | 7 51485 12680 7 | 3014A70001, 3017A70001, 3010A70001, 3065A70002 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12675 3 | 2363A70001,3058A70001,3079A70001 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 12605 0 | 3059A70001,3023A70001,3044A70001,3045A70001, 3003A70001,3002A70001,3079A70001 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12616 6 | 2366A70001, 3059A70001, 3060A70001, 3043A70002 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12685 2 | 2356A70001, 3036A70001 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 12670 8 | 3045A70001, 3016A70001, 3011A70001, 3046A70001 | ||
3oz | EVO CAT WILD CRAVINGS TURKEY AND CHICKEN FORMULA TREATS | 7 51485 41470 6 | 3052A70005,3016A70005,3007A70005,3035A70005, 3036A70005,3068A70005 | |
EVO CAT WILD CRAVINGS TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT TREATS | 7 51485 41475 1 | 2347A70005, 3015A70005, 3024A70005, 3078A70005 | ||
EVO CAT WILD CRAVINGS HERRING AND SALMON FORMULA TREATS | 7 51485 41480 5 | 3004A70005,3028A70005,3003A70005,3005A70005, 3029A70005,2342A70005,3078A70005,3079A70005 | ||
6.6LB | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41401 0 | 2355A70003,2356A70003,3001A70003,3002A70003, 3052A70003,3053A70003,3058A70003,3038A70003, 3039A70003,3072A70003 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 41411 9 | 2361A70003,2362A70003,3053A70003 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41406 5 | 3059A70003, 3044A70003 | ||
EVO DOG HERRING & SALMON FORMULA | 7 51485 12682 1 | 3012A70003 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 12677 7 | 2363A70003,3058A70003,3078A70003 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 12607 4 | 3002A70003,3059A70003,3023A70003,3024A70003, 3017A70003,3045A70003 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 12603 6 | 3030A70003, 3064A70003 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 12618 0 | 2366A70003, 3059A70003, 3060A70003, 3043A70003 | ||
EVO FERRET FOOD | 7 51485 12687 6 | 2356A70003,3036A70003,3037A70003 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 42101 8 | 2355A70003,3002A70003,3052A70003,3058A70003, 3038A70003,3072A70003 | ||
4oz | EVO CAT AND KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 12672 2 | 3045A70003 | |
EVO CAT HERRING AND SALMON FORMULA | 7 51485 15250 9 | 2355A70004,2366A70004,3052A70004,3058A70004, 3038A70004,3073A70004 | ||
EVO CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 15251 6 | 2357A70004, 2361A70004, 3054A70004, 3073A70004 | ||
EVO DOG HERRING & SALMON FORMULA | 7 51485 15252 3 | 3059A70004,3044A70004,3077A70004 | ||
EVO DOG RED MEAT FORMULA LARGE BITE | 7 51485 15206 6 | 3011A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA LARGE BITE | 7 51485 15204 2 | 3058A70004, 3079A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA SMALL BITE | 7 51485 15201 1 | 3059A70004, 3045A70004, 3011A70004, 3002A70004 | ||
EVO DOG TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 15200 4 | 3064A70004, 3030A70004 | ||
EVO DOG TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 15205 9 | 2366A70004, 3043A70004 | ||
EVO DOG RED MEAT FORMULA SMALL BITE | 7 51485 15255 4 | 2356A70004, 3036A70004 | ||
Health Wise | 5LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 15202 8 | 3045A70004, 3016A70004 |
HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 70732 7 | 2353A70003, 2362A70003, 3031A70003, 3071A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 5148 570775 4 | 3057A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70712 9 | 3031A70003 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70722 8 | 2362A70003 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA ACTIVE | 7 51485 70742 6 | 2362A70003, 3043A70003 | ||
16.5LB | HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 70702 0 | 3064A70003 | |
17.5LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 70780 8 | 3057A70002, 3067A70002 | |
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 70711 2 | 3031A70002 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70721 1 | 2361A70002 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70741 9 | 2361A70002, 2362A70002, 3043A70002, 3031A70002 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA ACTIVE | 7 51485 70701 3 | 3065A70002 | ||
35LB | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 70730 3 | 2362A70001,3031A70001,3071A70001 | |
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 70710 5 | 3031A70001, 3072A70001 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 70720 4 | 2361A70001 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 70740 2 | 2361A70001, 2362A70001, 3043A70001, 3032A70001 | ||
38.5LB | Healthwise Chicken & Oatmeal 38.5# Bonus Bag | 7 51485 70704 4 | 3070A70001, 3072A70001 | |
18.5LB | Healthwise Chicken & Rice 18.5# Bonus Bag | 7 51485 70770 9 | 3067A70002, 3072A70002, 3079A70002, 3067A70001, 3068A70002 | |
4oz | HEALTHWISE PUPPY CHICKEN MEAL AND BROWN RICE FORMULA | 7 51485 15443 5 | 2362A70004, 3031A70004 | |
HEALTHWISE CAT AND KITTEN CHICKEN MEAL AND RICE FORMULA | 7 51485 15445 9 | 3056A70004, 3057A70004 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA | 7 51485 15441 1 | 3031A70004 | ||
HEALTHWISE DOG CHICKEN MEAL AND OATMEAL FORMULA WEIGHT CONTROL | 7 51485 15442 8 | 2362A70004 | ||
HEALTHWISE DOG LAMB MEAL AND OATMEAL FORMULA | 7 51485 15444 2 | 2362A70004, 3043A70004 | ||
Innova | 12LB | INNOVA DOG SALMON & HERRING FORMULA | 7 51485 12363 9 | 2361A70002,3036A70002,3030A70002 |
INNOVA DOG PRIME GRAIN FREE BEEF & LAMB MEAL FORMULA | 7 51485 12731 6 | 2361A70001,3057A70002,3058A70002, 3037A70002,3023A70002,3022A70002, 3073A70002 | ||
INNOVA DOG PRIME GRAIN FREE SALMON & HERRING FORMULA | 7 51485 12728 6 | 2363A70002,2364A70002,3052A70002, 3059A70002,3007A70002,3073A70002 | ||
INNOVA DOG PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 12725 5 | 3003A70002, 3004A70002, 3043A70002, 3063A70002 | ||
INNOVA CAT PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 41398 3 | 3010A70002, 3065A70002 | ||
30LB | INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12320 2 | 2354A70002,2355A70001,2355A70002, 2363A70001,2364A70001,3049A70001, 3050A70001,3066A70001, 3067A70001 | |
INNOVA DOG TURKEY & CHICKEN LARGE BITE (BL) | 7 51485 12552 7 | 3015A70001 | ||
INNOVA DOG TURKEY & CHICKEN LARGE BREED (BL) | 7 51485 12554 1 | 3015A70001 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12704 0 | 2353A70001,2354A70001,3038A70001, 3057A70001,3058A70001,3010A70001, 3004A70001,3073A70001,3074A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR 8 FORMULA | 7 51485 12323 3 | 3015A70001, 3058A70002, 3014A70001, 3037A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR PLUS 11 FORMULA | 7 51485 12326 4 | 2352A70001,2353A70001,3051A70001, 3052A70001,3023A70001,3024A70001 ,3003A70001,3073A70001 | ||
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12367 7 | 3032A70001, 3030A70001, 3029A70001, 3078A70001 | ||
INNOVA DOG TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 7 51485 12329 5 | 3030A70001, 3017A70001 | ||
INNOVA PUPPY TURKEY AND CHICKEN FORMULA | 7 51485 12332 5 | 2356A70001, 3057A70001, 3064A70001, 3037A70001 | ||
INNOVA PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12740 8 | 2356A70001,3051A70001,3003A70001, 3015A70002,3066A70001,3065A70001 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED SENIOR FORMULA | 7 51485 12714 9 | 3064A70001,3044A70001,3063A70001 | ||
INNOVA DOG FOOD BASE TURKEY AND CHICKENN LARGE BAG PUPPY | 7 51485 12553 4 | 3015A70002 | ||
INNOVA DOG FOOD BASE TURKEY AND CHICKEN LARGE BAG ADULT | 7 51485 12554 1 | 3010A70001 | ||
7 51485 12555 8 | 3015A70001 | |||
15LB | INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12321 9 | 2354A70002,2355A70002,2363A70002, 3049A70002,3050A70002,3053A70002, 3066A70002 | |
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12335 6 | 3004A70002 | ||
INNOVA CAT TURKEY AND CHICKEN FORMULA | 7 51485 41392 1 | 2362A70002,2363A70002,3052A70002, 3036A70002,3037A70002,3071A70002 | ||
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41389 1 | 2354A70002, 2362A70001, 2363A70001, 3046A70002, 3070A70002 | ||
INNOVA CAT TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 41607 6 | 2353A70002, 3023A70002, 3071A70002, 3070A70002 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12705 7 | 2354A70002,3057A70002,3010A70002,3011A70002, 3037A70002,3004A70002,3074A70002 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR 8 FORMULA | 7 51485 12324 0 | 3058A70002, 3037A70002, 3038A70002, 3014A70002 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR PLUS 11 FORMULA | 7 51485 12327 1 | 2352A70002,2353A70002,3051A70002,3007A70002, 3023A70002,3003A70002 | ||
INNOVA DOG TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 7 51485 12330 1 | 3030A70002, 3016A70002 | ||
INNOVA PUPPY TURKEY AND CHICKEN FORMULA | 7 51485 12333 2 | 2356A70002,3057A70002,3037A70002 | ||
INNOVA PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12741 5 | 2356A70002,3050A70002,3003A70002,3015A70002, 3066A70002,3065A70002 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED SENIOR FORMULA | 7 51485 12715 6 | 3064A70002,3044A70002,3031A70002 | ||
5LB | INNOVA DOG PRIME GRAIN FREE BEEF & LAMB MEAL FORMULA | 7 51485 17732 3 | 2361A70003, 3057A70003, 3036A70003, 3023A70003, 3073A70003 | |
INNOVA DOG PRIME GRAIN FREE SALMON & HERRING FORMULA | 7 51485 12729 3 | 2363A70003, 2364A70003, 3052A70003, 3059A70003, 3007A70003 | ||
INNOVA DOG SALMON & HERRING FORMULA | 7 51485 12364 6 | 2363A70003, 3036A70003, 3029A70003, 3065A70003 | ||
INNOVA DOG PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 12726 2 | 3063A70003,3043A70003,3003A70003 | ||
INNOVA CAT PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 41399 0 | 3011A70003,3022A70003,3065A70003 | ||
2.2LB | INNOVA CAT TURKEY AND CHICKEN FORMULA | 7 51485 41387 7 | 2363A70004, 3052A70004, 3036A70004, 3072A70004 | |
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41391 4 | 2354A70004, 2363A70004, 3045A70004, 3072A70004, 3071A70004 | ||
INNOVA CAT TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 41603 8 | 2353A70004, 3071A70004 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12376 9 | 2354A70004, 3049A70004 | ||
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12373 8 | 3004A70004 | ||
INNOVA KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41372 3 | 3024A70004 | ||
25LB | INNOVA DOG SALMON & HERRING FORMULA | 7 51485 12362 2 | 2357A70001,2361A70001,2363A70002,3064A70001, 3030A70001,3036A70001,3065A70001 | |
INNOVA DOG PRIME GRAIN FREE BEEF & LAMB MEAL FORMULA | 7 51485 12730 9 | 2361A70001,3058A70001,3023A70001,3022A70001, 3036A70001,3073A70001 | ||
INNOVA DOG PRIME GRAIN FREE SALMON & HERRING FORMULA | 7 51485 12727 9 | 2366A70001,3001A70001,3038A70001,3052A70001, 3059A70001,3008A70002,3007A70002 | ||
INNOVA DOG PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 12724 8 | 3064A70001,3031A70001,3043A70001 | ||
3oz | INNOVA CAT TURKEY AND CHICKEN TREATS | 7 51485 41301 3 | 3016A70005, 3007A70005, 3017A70005, 3008A70005, 3053A70005 | |
6LB | INNOVA CAT TURKEY AND CHICKEN FORMULA | 7 51485 41301 3 | 2362A70003,2363A70003,3051A70003,3052A70003, 3036A70003,3071A70003 | |
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41390 7 | 2354A70003, 2364A70003, 3045A70003, 3046A70003, 3071A70003 | ||
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 41608 3 | 2353A70003, 3023A70003 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 12322 6 | 2354A70003,3049A70003,3066A70003 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR 8 FORMULA | 7 51485 12325 7 | 3058A70003,3037A70003,3015A70003 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR PLUS 11 FORMULA | 7 51485 12328 8 | 2353A70003, 3051A70003, 3031A70003, 3003A70003 | ||
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 12336 3 | 3004A70003, 3032A70003 | ||
INNOVA DOG TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 7 51485 12331 8 | 3031A70003, 3016A70003 | ||
INNOVA PUPPY TURKEY AND CHICKEN FORMULA | 7 51485 12334 9 | 2356A70003,3057A70003,3038A70003 | ||
INNOVA PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 12742 2 | 2356A70003, 3051A70003, 3015A70003, 3003A70003 | ||
INNOVA KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 41371 6 | 3025A70003 | ||
2LB | INNOVA CAT PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 41404 1 | 3010A70004, 3065A70004 | |
4oz | INNOVA CAT TURKEY AND CHICKEN FORMULA | 7 51485 15995 9 | 2363A70004, 3052A70004, 3036A70004, 3037A70004, 3072A70004 | |
INNOVA CAT TURKEY AND CHICKEN FORMULA WEIGHT MANAGEMENT | 7 51485 15988 1 | 2354A70004, 2363A70004, 2364A70004, 3046A70004, 3071A70004 | ||
INNOVA CAT TURKEY AND CHICKEN SENIOR FORMULA | 7 51485 15998 0 | 2353A70004, 3023A70004 | ||
INNOVA DOG PRIME GRAIN FREE SALMON & HERRING FORMULA | 7 51485 15313 1 | 2364A70004, 3008A70004 | ||
INNOVA DOG SALMON & HERRING FORMULA | 7 51485 12365 3 | 2362A70004, 4065A70004 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BITE FORMULA | 7 51485 15990 4 | 2354A70004, 3049A70004, 3054A70004, 3066A70004 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 15300 1 | 2354A70004, 3057A70004, 3011A70004, 3003A70004 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR 8 FORMULA | 7 51485 15992 8 | 2353A70004, 3051A70004, 3023A70004, 3003A70004, 3074A70004 | ||
INNOVA DOG TURKEY AND CHICKEN SENIOR PLUS 11 FORMULA | 7 51485 15310 0 | 3004A70004 | ||
INNOVA DOG TURKEY AND CHICKEN SMALL BITES FORMULA | 7 51485 15989 8 | 3030A70004, 3016A70004 | ||
INNOVA DOG TURKEY AND CHICKEN WEIGHT MANAGEMENT FORMULA | 7 51485 15311 7 | 2356A70004, 3057A70004 | ||
INNOVA PUPPY TURKEY AND CHICKEN FORMULA | 7 51485 15994 2 | 2356A70004, 3051A70004, 3015A70004, 3080A70004 | ||
INNOVA PUPPY TURKEY AND CHICKEN LARGE BREED FORMULA | 7 51485 15302 5 | 3044A70004 | ||
INNOVA DOG TURKEY AND CHICKEN LARGE BREED SENIOR FORMULA | 7 51485 15301 8 | 3003A70004 | ||
INNOVA DOG PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 15312 4 | 3003A70004 | ||
INNOVA CAT PRIME GRAIN FREE CHICKEN & TURKEY FORMULA | 7 51485 15315 5 | 3011A70004, 3065A70004 | ||
INNOVA KITTEN TURKEY AND CHICKEN FORMULA | 7 51485 15316 2 | 3025A70004 | ||
Karma | 7LB | KARMA DOG ORGANIC CHICKEN FORMULA | 7 51485 60102 1 | 3017A70003,3008A70003,3018A70003 |
4oz | KARMA DOG ORGANIC CHICKEN FORMULA | 7 51485 15001 7 | 3008A70004 |
EXPIRATION DATE 7/1/13 thru 9/27/13 | ||||
---|---|---|---|---|
Innova | 3oz | INNOVA CAT TURKEY AND CHICKEN TREATS | All Lot Codes |
About Natura Pet Products
Natura Pet Products is recognized as a trusted name
behind natural and holistic pet foods and treats. Founded more than 20 years ago
by John and Ann Rademakers and Peter Atkins, Natura is dedicated to providing
the best natural nutrition. Natura is committed to making premium pet foods and
treats based on nutritional science and high-quality ingredients, combined with
trusted manufacturing processes, for complete pet health. Lines include:
Innova®, California Natural®, EVO®, HealthWise®, Mother Nature® and Karma®. To
learn more about Natura Pet Products visit 3www.NaturaPet.com4.
###
Photo: Product Labels7
Previous Firm Press Release8
Recalled Product Photos Are Also Available on FDA's
Flickr
Photostream.9
No comments :
Post a Comment