FOR IMMEDIATE RELEASE - February 19, 2013 - Kasel
Associated Industries of Denver, CO is voluntarily recalling ALL PRODUCTS
MANUFACTURED AT ITS DENVER, COLORADO FACILITY FROM APRIL 20, 2012 THRU SEPTEMBER
19, 2012 due to possible Salmonella contamination. Salmonella
can sicken animals that eat these products and humans are at risk for salmonella
poisoning from handling contaminated pet products, especially if they have not
thoroughly washed their hands after having contact with the pet products or any
surfaces exposed to these products.
Healthy people infected with Salmonella should monitor
themselves for some or all of the following symptoms: nausea, vomiting, diarrhea
or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella
can result in more serious ailments, including arterial infections,
endocarditis, arthritis, muscle pain, eye irritation, and urinary tract
symptoms. Consumers exhibiting these symptoms after having contact with this
product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have
diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only
decreased appetite, fever and abdominal pain. Infected but otherwise healthy
pets can be carriers and infect other animals or humans. If your pet has
consumed the recalled product and has any of these signs, please contact your
veterinarian.
The recalled Products of Dog Treats were distributed nationwide
through various retailers from April 20th to September 19th.
Kasel Industries is recalling Boots & Barkley, BIXBI, Nature’s
Deli, Colorado Naturals, Petco, and Best Bully Stick items. Lot numbers as shown
in 1 Year Best By Date Table and 2 Year Best By Date Table, which are
attached.
Kasel Industries has not received any reports of illnesses to date
in connection with these products.
No other products made by Kasel Associated Industries are included
in the recall. Specifically no products with best by dates after the specified
ranges are included in the recall.
Consumers who have purchased any listed products are urged to
return them to the place of purchase for a full refund. Consumers with questions
may contact Kasel Associated Industries at (800) 218-4417 Monday thru Friday
from 7am to 5pm MDT.
2 Year Best By Date | ||
---|---|---|
UPC | Lot/Best By Date | |
085239043165 | Boots&Barkley American Beef Bully Stick 12" | 20APR2014 DEN-03OCT2014 DEN |
085239403495 | Boots&Barkley American Smoked Beef Femur Bone 3" | 20APR2014 DEN-03OCT2014 DEN |
085239043103 | Boots&Barkley American Flossie 6-8" | 20APR2014 DEN-03OCT2014 DEN |
085239403440 | Boots&Barkley American Pig Ear Strips 8oz | 20APR2014 DEN-03OCT2014 DEN |
085239043202 | Boots&Barkley American Chicken Stuffed Beef Femur Bone 6" | 20APR2014 DEN-03OCT2014 DEN |
085239043110 | Boots&Barkley American Braided Bully Stick 5" | 20APR2014 DEN-03OCT2014 DEN |
085239043325 | Boots&Barkley American Chicken Jerky 16oz | 20APR2014 DEN-03OCT2014 DEN |
085239043400 | Boots&Barkley American Chicken Jerky 8oz | 20APR2014 DEN-03OCT2014 DEN |
490830400086 | Boots&Barkley American Variety Pack 32oz | 20APR2014 DEN-03OCT2014 DEN |
647263899196 | Boots&Barkley American Beef Ribs 2ct | 20APR2014 DEN-03OCT2014 DEN |
647263899172 | Boots&Barkley American Beef Knuckle | 20APR2014 DEN-03OCT2014 DEN |
647263899158 | Boots&Barkley American Pig Ears 12ct | 20APR2014 DEN-03OCT2014 DEN |
647263899189 | Boots&Barkley American Beef Bully Sticks 6ct | 20APR2014 DEN-03OCT2014 DEN |
647263899165 | Boots&Barkley American Pork Femur | 20APR2014 DEN-03OCT2014 DEN |
681131857246 | Roasted Pig Ear Dog Treats 28oz | 04202014 DEN-10032014 DEN |
800443092903 | 25 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092910 | 12 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092927 | 12 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
800443092934 | 7 PK Natural Pig Ears | 04202014 DEN-10032014 DEN |
800443092941 | 7 PK Smoked Pig Ears | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Chips | 04202014 DEN-10032014 DEN |
647263900151 | 16oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263800178 | 4oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263510176 | 4oz Lamb Jerky | 04202014 DEN-10032014 DEN |
647263900175 | 4 oz Salmon Jerky | 04202014 DEN-10032014 DEN |
647263801175 | 4oz Beef Jerky | 04202014 DEN-10032014 DEN |
647263800291 | 16oz Chicken Jerky | 04202014 DEN-10032014 DEN |
647263700157 | 16oz Pork Jerky | 04202014 DEN-10032014 DEN |
091037018021 | BIXBI Skin & Coat Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018045 | BIXBI Skin & Coat Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018007 | BIXBI Skin & Coat Chicken Breast Jerky Treats 5oz | 04202014 DEN-10032014 DEN |
091037018069 | BIXBI Skin & Coat Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018144 | BIXBI Hip And Joint Pork Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018120 | BIXBI Hip And Joint Lamb Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018083 | BIXBI Hip And Joint Chicken Breast Jerky 5oz | 04202014 DEN-10032014 DEN |
091037018106 | BIXBI Hip And Joint Beef Liver Jerky 5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Buffalo Hearts Sliced 3 lbs | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Knee Caps 25 Ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Pork Jerky Strips 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Chicken Jerky 16oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Cubes 4.5oz | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Pig Snouts 25ct | 04202014 DEN-10032014 DEN |
Bulk | TDBBS, Inc Beef Lobster Tails 1ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Turkey Jerky Sticks 6ct | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Hearts of Lamb 4oz | 04202014 DEN-10032014 DEN |
Unknown | TDBBS, Inc Lamb Jerky 4oz | 04202014 DEN-10032014 DEN |
1 Year Best By Date | ||
---|---|---|
UPC | Lot/Best By Date | |
647263800215 | Nature's Deli Chicken Jerky 3lbs | 04202013 DEN-10032013 DEN |
647263800208 | Nature's Deli Chicken Jerky 2.5lbs | 04202013 DEN-10032013 DEN |
###
-
No comments :
Post a Comment